Established 1999
 
8,000 companies from
USA,Canada and India.
 
   
Search over 25,000 News & Earnings Archives    
 
Monthly || Quarterly
 
2008  |  2007  |  2006  
 
2007;-EU-Growth-Lowered Same Store Sales
 Company Ticker Jan Feb  Mar  Apr May  Jun   Jul   Aug  Sep   Oct Nov Dec
 Apparel Retailers
 Abercrombie&Fitch ANF -6.00% -6.00% 7.00% -15.00% -5.00% 2.00% -4.00% 6.00% -4.00% -2.00% 2.00% -2.00%
 Aeropostale ARO 5.40% 2.30% 15.90% -14.00% 1.90% 0.00% -11.90% 1.70% 1.30% 3.00% 6.00% 12.20%
 AmericanEagle AEO 17.00% NA 20.00% -10.00% 5.00% 8.00% -6.00% 9.00% -2.00% -3.00% 0.00% -2.00%
 AnnTaylor ANN -10.20% -2.90% 6.10% -12.80% -4.60% -8.40% -5.00% 2.90% 0.50% -4.20% 3.90% -9.40%
 Bebe BEBE 0.80% -2.20% 0.10% -9.00% -3.00% -5.40% -6.30% NA NA NA NA NA
 Buckle BKE 7.80% 4.50% 10.70% 1.80% 8.80% 13.30% 7.60% 16.70% 10.90% 14.90% 18.20% 18.70%
 Cato CTR -7.00% 0.00% 7.00% -21.00% 2.00% 0.00% -5.00% 2.00% -7.00% -8.00% -6.00% -8.00%
 Chico's CHS -3.50% -4.30% 5.20% -7.00% -2.90% -7.30% -6.70% -9.30% -8.30% -10.60% -13.70% -13.70%
 Children'sPlace, The PLCE 3.00% 5.00% 7.00% -2.00% 4.00% -4.00% -1.00% 5.00% -3.00% 2.00% 3.00% 2.00%
 Christopher & Banks CBK -4.00% -13.00% 0.00% -12.00% 4.00% 3.00% 4.00% 2.00% 1.00% 22.00% 1.00% -1.00%
 Claires CLE 3.00% 1.00% 8.00% -6.00% NA NA NA NA NA NA NA NA
 DebShops DEBS -3.80% -2.00% 6.50% -4.70% 0.20% 1.90% -2.00% 0.20% -3.80% NA NA NA
 Dillards DDS -3.00% -9.00% 6.00% -14.00% -2.00% -1.00% -6.00% -5.00% -7.00% -7.00% 1.00% -5.00%
 DressBarn DBRN 8.00% 0.00% 12.00% -6.00% NA 2.00% 3.00% NA NA NA NA NA
 Gap GPS 0.00% -4.00% 6.00% -16.00% -3.00% -5.00% -7.00% -1.00% -7.00% -8.00% 0.00% -6.00%
 Gottschalks GOTT -1.00% -3.60% 6.40% -5.40% -3.80% -5.80% -3.90% -7.80% -3.90% -3.00% 0.40% -13.80%
 Gymboree GYMB 0.00% 1.00% 9.00% -5.00% NA NA NA NA NA NA NA NA
 Hot Topic HOTT -6.60% -2.70% 3.40% -9.10% -6.10% -4.00% -7.40% -1.10% -2.90% -4.00% -8.30% -6.20%
 J.C. Penney JCP 3.60% -0.20% 10.60% 0.00% -2.00% -1.50% 14.00% -4.00% -4.60% -1.80% 2.60% -7.50%
 Jo-AnnStores JAS -6.30% NA NA NA NA NA NA NA NA NA NA NA
 Jos.A. Bank JOSB -4.70% 2.80% 1.40% 7.30% 13.50% 0.40% -6.40% 7.70% 1.40% 1.80% 15.00% 2.00%
 Kohl's KSS 8.70% 4.40% 16.80% -10.50% 10.50% -4.90% 0.00% 0.00% -3.20% -3.80% 10.20% -11.40%
 LimitedBrands LTD 11.00% 3.00% 8.00% -1.00% 2.00% 3.00% -3.00% -0.60% -4.00% -6.00% -7.00% -8.00%
 Macy's Inc M 8.60% 1.20% 2.30% -2.20% -3.30% -2.70% -1.40% 2.40% -2.70% -1.50% 13.40% -7.90%
 MotherWorks MWRK -6.00% -4.70% 3.60% -14.80% -3.60% -5.40% -9.40% -3.70% -7.00% -3.90% 0.00% -7.60%
 Nordstrom JWN 11.00% 9.10% 15.00% 3.10% 6.30% 2.00% 9.40% 6.00% 3.20% -2.40% 8.70% -4.00%
 Pacific Sunwear PSUN -7.70% -5.70% 14.10% -6.50% 6.40% 4.50% -4.60% 9.60% 2.70% -0.80% 2.30% -2.80%
 Ross Stores ROST 2.00% 1.00% 6.00% -7.00% 1.00% 4.00% 1.00% 4.00% 0.00% -1.00% 3.00% 3.00%
 Saks SKS 11.40% 25.00% 10.10% 11.70% 37.50% -5.60% 14.90% 18.20% 7.70% 10.60% 25.70% 0.80%
 SteinMart SMRT -1.90% -1.90% 8.00% -13.90% 2.50% -2.90% -3.40% -5.20% -9.10% -3.80% -8.90% -5.70%
 TJX TJX 4.00% 2.00% 6.00% -1.00% 5.00% 5.00% 5.00% 4.00% 2.00% 3.00% 7.00% 3.00%
 Drug Stores
 CVS CVS 8.60% 7.00% 7.00% 6.10% 6.20% 5.40% NA 1.00% 5.00% 4.60% 4.40% 1.80%
 Walgreen WAG 10.80% 8.60% 8.00% 9.20% 6.40% 5.10% 7.20% 6.50% 4.70% 6.90% 4.40% 2.60%
 Wholesale Stores
 BJ's Wholesale Club BJ 3.50% 3.00% 3.10% -2.10% 4.10% 5.30% 1.50% 1.40% 3.90% 4.80% 7.70% 3.00%
 Costco COST 2.00% 4.00% 6.00% 7.00% 7.00% 6.00% 7.00% 2.00% 6.00% 9.00% 9.00% 7.00%
 Family Dollar FDO 0.10% -0.50% 5.80% -4.90% 2.50% 1.50% 0.50% 1.00% 0.50% 0.00% -3.40% -0.70%
 Discount Retailers
 Pier1 Imports PIR 13.20% -8.40% NA NA NA NA NA NA NA NA NA NA
 Sharper Image SHRP -25.00% -24.00% -29.00% -11.00% -8.00% -7.00% -15.00% -16.00% -21.00% -8.00% -8.00% -10.00%
 Target TGT 5.10% 5.70% 12.00% -6.10% 5.80% 3.30% 6.10% 6.10% 1.20% 4.10% 10.80% -5.00%
 Wal-Mart Stores WMT 2.20% 0.90% 4.00% -3.50% 1.10% 2.40% 1.90% 3.10% 1.40% 0.40% 1.50% 2.40%
 Shoe Stores
 DSW DSW NA NA NA NA NA NA NA NA NA NA NA NA
 FinishLine FINL NA NA NA NA NA NA NA NA NA NA NA NA
 Payless Shoesource PSS NA NA NA NA NA NA NA NA NA NA NA NA
 Miscellaneous
 BigLots BIG NA NA NA NA NA NA NA NA NA NA NA NA

 




350 Fund Managers Interviews - 10-year Annual earnings on 4,600 U.S. companies - 20-quarter Earnings on 3,800 U.S. companies - 3,200 U.S. IPO Prospectuses
- 2,100 Economic data releases from U.S., EU, UK, India, HK and Australia. 10-year Annual reports on 3,500 U.S. companies -
U.S. Earnings Calendar with 4,800 companies - 90,000 10-K reports - 26,000 Global markets news archive - 2,200 Earnings Conference Call Summaries

© 1999-2009 123jump.com. All rights reserved