Established 1999
     
8,000 companies from USA and India.  
   
Search over 34,500 News & Earnings Database    
 
Monthly || Quarterly
 
2010  |  2009  |  2008  |  2007  |  2006  
 
2006 Same Store Sales
 Company Ticker Jan Feb  Mar  Apr May  Jun   Jul   Aug  Sep   Oct Nov Dec
 Apparel Retailers
 Abercrombie&Fitch ANF 33.00% 31.00% 31.00% 6.50% 3.00% -4.00% 3.00% 6.00% 10.00% -3.00% -3.00% -1.00%
 Aeropostale ARO 12.30% -5.40% -9.30% 8.40% -1.10% 5.30% -1.90% 3.30% 8.50% 5.60% 1.00% 1.70%
 AmericanEagle AEO 11.30% 6.00% 3.00% 19.00% 11.00% 11.00% 7.00% 11.00% 19.00% 8.00% 14.00% 13.00%
 AnnTaylor ANN 10.90% 5.60% 0.80% 10.90% 12.00% 12.50% 5.10% 1.90% 5.80% -0.50% -4.30% -5.30%
 Bebe BEBE 9.80% 1.60% 4.10% 5.70% 1.60% 3.50% 10.00% 12.50% 15.30% 8.20% 5.80% 4.00%
 Buckle BKE 3.00% 2.20% -3.70% 1.00% -3.80% -5.90% 5.90% -8.50% 8.70% 1.70% 4.20% 3.60%
 Chico's CHS 14.60% 5.70% 8.40% 5.40% 7.20% 5.10% 4.90% -2.60% 2.10% -4.10% -0.40% -2.00%
 Children'sPlace, The PLCE 9.00% 1.00% 6.00% 22.00% 18.00% 14.00% 15.00% 12.00% 20.00% 10.00% 12.00% 5.00%
 Christopher & Banks CBK -3.00% -6.00% -6.00% 13.00% 8.00% 10.00% 10.00% 5.00% 9.00% -3.00% -8.00% -7.00%
 Claires CLE 9.00% 4.00% -3.00% 9.00% 4.00% 2.00% 2.00% 1.00% 1.00% -1.00% 0.00% 0.00%
 DebShops DEBS 11.60% 11.60% -1.10% 4.00% 1.40% -4.90% -9.60% -7.70% 6.80% -10.00% -9.50% -7.50%
 Destination Maternity Corporation DEST 3.90% 2.20% 2.20% 6.60% 5.50% 6.20% 3.90% 5.00% 10.60% -5.20% -1.00% -0.30%
 Dillards DDS 3.00% -2.00% -1.00% 2.00% 3.00% -1.00% -3.00% -1.00% 0.00% -5.50% 3.00% -5.00%
 DressBarn DBRN 16.00% 7.00% 2.00% 15.00% 9.00% 6.00% 5.00% 2.00% 13.00% 5.00% 4.00% 5.00%
 Gap GPS -1.00% 11.00% 13.00% -3.00% -6.00% -6.00% -4.00% -7.00% -3.00% -7.00% -8.00% -8.00%
 Gottschalks GOTTQ 0.30% 2.70% -3.60% 0.30% 2.80% 0.30% -0.70% -1.10% 1.00% 1.40% -0.90% 2.10%
 Gymboree GYMB 2.00% 18.00% 10.00% 19.00% 24.00% 9.00% 6.00% 17.00% 20.00% 17.00% 5.00% 15.00%
 Hot Topic HOTT -0.70% -8.40% -12.70% -6.50% -6.00% -3.40% -5.50% -6.00% -7.30% -7.20% -4.30% -5.10%
 J.C. Penney JCP 2.50% 2.30% -1.00% 2.60% 11.10% 4.30% 3.60% -0.50% 8.70% 8.10% 1.40% 2.60%
 Jo-AnnStores JAS -3.20% -3.70% -3.10% -5.40% -4.20% 8.50% -6.60% -2.90% -3.60% -6.40% -4.60% -6.90%
 Jos.A. Bank JOSB 20.40% 3.30% 4.40% 17.80% 7.10% 8.50% 15.90% -6.10% 2.70% 8.40% 9.60% 1.40%
 Kohl's KSS NA 3.40% 3.70% 13.40% 3.10% 7.10% 5.90% 5.20% 16.30% 4.20% 3.70% 3.00%
 LimitedBrands LTD 0.00% 5.00% 5.00% 2.00% 7.00% 3.00% 5.00% 9.00% 12.00% 9.00% 12.00% 4.00%
 Macy's Inc M NA NA NA NA NA NA NA NA NA NA NA NA
 Nordstrom JWN 6.00% 4.90% 2.20% 7.30% 7.80% 6.90% 5.30% 7.10% 13.40% 10.70% 5.40% 9.00%
 Pacific Sunwear PSUN 4.90% 3.10% -10.90% -14.00% -2.60% -2.70% -10.60% -9.40% -2.40% -7.10% -3.80% -3.20%
 Ross Stores ROST 6.00% 6.00% 4.00% 9.00% 5.00% 5.00% 1.00% 3.00% 6.00% 3.00% 0.00% 2.00%
 Saks SKS 4.00% 6.00% -6.60% 2.20% 1.10% 4.70% 2.40% 3.30% 10.00% 9.20% 7.20% 11.10%
 Stage Stores, Inc. SSI 1.50% -0.90% -3.90% 16.90% 4.00% 3.50% 6.20% 3.80% 11.00% -2.50% 0.20% 2.20%
 SteinMart SMRT -0.40% -0.40% -7.30% 0.70% 1.00% 0.90% -5.90% -2.80% 4.80% -2.20% 3.80% 0.00%
 The Cato Corporation CATO 6.00% -7.00% -4.00% 2.00% -2.00% -3.00% 1.00% 4.00% 3.00% -5.00% -6.00% -6.00%
 TJX TJX 5.00% 1.00% 2.00% 1.00% 4.00% 4.00% 4.00% 4.00% 9.00% 5.00% 3.00% 6.00%
 Drug Stores
 CVS CVS 5.40% 5.90% 9.40% 14.00% 8.40% 8.40% 8.80% 8.90% 5.70% 9.30% 8.40% 8.50%
 Walgreen WAG 7.40% 5.70% 1.40% 2.00% 9.80% 9.00% 9.00% 10.60% 8.50% 11.40% 9.30% 7.90%
 Wholesale Stores
 BJ's Wholesale Club BJ 2.00% 1.60% 3.10% 2.10% 4.20% -0.10% 1.90% 2.30% -0.90% -0.70% 0.60% 0.60%
 Costco COST 9.00% 8.00% 7.00% 7.00% 10.00% 6.00% 7.00% 7.00% 4.00% 4.00% 5.00% 9.00%
 Family Dollar FDO 3.40% 4.40% 1.40% 5.90% 4.50% 3.60% 7.50% 4.00% 2.20% 1.00% 2.50% 1.20%
 Discount Retailers
 Pier1 Imports PIR 8.20% -11.00% -2.00% -2.00% -6.60% 18.40% -14.90% -9.10% -10.10% -13.70% -15.30% -10.70%
 Sharper Image SHRP -13.00% NA -29.00% -23.00% -36.00% -26.00% -23.00% -22.00% -21.00% -31.00% -27.00% -20.00%
 Target TGT 5.20% 3.60% 2.20% 10.40% 5.70% 4.80% 3.00% 2.80% 6.70% 3.90% 5.90% 4.10%
 Wal-Mart Stores WMT 4.00% 3.20% 1.40% 6.80% 2.30% 1.20% 2.40% 2.70% 1.30% 0.00% -0.50% 1.60%
 Shoe Stores
 DSW DSW 11.60% 11.60% NA 4.20% NA NA 2.20% NA NA NA NA NA
 FinishLine FINL NA NA NA NA -0.80% NA NA -6.60% NA NA NA NA
 Payless Shoesource PSS 1.60% 1.60% NA NA NA NA 2.20% NA NA 5.20% NA NA
 Miscellaneous
 BigLots BIG 6.40% 6.40% NA NA NA NA 5.20% NA -1.40% NA NA NA

 



Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.

350 Fund Managers Interviews - 10-year Annual earnings on 4,600 U.S. companies - 20-quarter Earnings on 3,800 U.S. companies - 3,200 U.S. IPO Prospectuses
- 2,100 Economic data releases from U.S., EU, UK, India, HK and Australia. 10-year Annual reports on 3,500 U.S. companies -
U.S. Earnings Calendar with 4,800 companies - 90,000 10-K reports - 26,000 Global markets news archive - 2,200 Earnings Conference Call Summaries

Other Sites:
© 1999-2010 123jump.com. All rights reserved